Manchester Shootout
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Pepe the King Prawn | 2316.72 | OR | US |
| Beaker | 2337.11 | WA | US |
| Floyd Pepper | 2239.45 | WA | US |
| Pippin | 750.63 | IT | |
| Statler | 2659.96 | CA | US |
| Sansa Stark | 4576.18 | AU | |
| Janice | 2885.4 | CA | US |
| Thranduil | 858.46 | SE | |
| Miss Piggy | 2885.96 | CA | US |
| Brienne of Tarth | 4146.75 | NZ | |
| Animal | 2614.41 | CA | US |
| Theoden | 859.02 | SE | |
| Rizzo the Rat | 2901.67 | CA | US |
| Scooter | 3360.61 | TX | US |
| Boromir | 376.05 | FR | |
| Bran Stark | 4369.95 | AU | |
| Gonzo | 2970.13 | CA | US |
| Elrond | 498.78 | DE | |
| Tyrion Lannister | 4298.84 | AU | |
| Uncle Deadly | 2591.82 | CA | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 4576.18 mi | 376.05 mi | 50497.91 mi | 2524.9 mi | 20 | 0.00% |
Top Insights
π Farthest Traveler: Sansa Stark (4576.18 mi)
π Closest Traveler: Boromir (376.05 mi)
π Most Common Distance Range: 100+ mi (20 of 20)
π States Represented: 5
πΊοΈ Countries Represented: 7
